2019 Cheap Peach Factory Price Origin Of Fruit Supply Directly Canned Yellow Peach Halves425g
price
USD4.99 - USD7.00
TCF001
FOB
1
Quantity
Factory price Origin of Fruit Supply Directly Canned Yellow Peach Halves425g

Product Description
| Details | |
| Name | Canned Fruit Cocktails |
| Ingredients | pear, yellow peach, pineapple, cherry, grape or as customer's request |
| Shelf Life | 3 Years |
| Shape | dice |
| Certificate | ISO, HACCP, FDA, KOSHER, BRC, IFS, HALAL etc. |
| Storage | Keep in cool and dry place |
| Packing | Tin or Glass Jar |
| Size | 227g,425G,820G,2500g,3000g |
| Brix: | 14-17%, 18-22%, or as your request |
| Brand | Thomas brand or OEM Service, Assistance on Buyer's Brand Logo Design and Label |
| Our advantages: | 1.Raw material: Natural & Fresh. Having advanced equipments and facilities in processing areas. All the processing procedures strictly follw HACCP,ISO,BRC,IFS tandard |
| FOB PRICE | usd10-18/CTN |
| SUPPLY ABILITY | 2 Twenty-Foot Container per Day |
| MOQ | 200ctns |





Hot Products




Company Information

Certification

Packaging & Shipping

| Product | Packing | Net weight | Drain weight | Quantity/ 20'FCL |
canned fruit cocktail /in heavy syrup | 24 x 425g tins/ctn | 425g | 240g | 1800 |
| 12 x 820g tins/ctn | 820g | 460g | 1750 | |
| 6 x 2500g tins/ctn | 2500g | 1500g | 1180 | |
| 6 x 3000g tins/ctn | 3000g | 1800g | 1008 | |
| 12 x 580ml glass jar/ctn | 530g | 300g | 2000 | |
| 12 x 720ml glass jar/ctn | 680g | 400g | 1700 | |
| 6 x 1500ml glass jar/ctn | 1500g | 900g | 1500 |
Contact Us
