Best Food Factory Halves Sweet Canned Yellow Peach In Syrup Canned Food
price
USD4.99 - USD7.00
TCF001
FOB
1
Quantity
Best Food Factory Halves Sweet Canned Yellow Peach In Syrup Canned Food
canned peach halves in syrup
canned peach halves in syrup
canned yellow peach halves
yellow peach canned foodfda canned yellow peach halves
halves peach canned 
Product Description
| Details | ||||
| Name | Canned Fruit Cocktails | |||
| Ingredients | Yellow peach, water, sugar | |||
| Shelf Life | 3 Years | |||
| Shape | whole, halves, slice, dice | |||
| Certificate | ISO, HACCP, FDA, KOSHER, BRC, IFS, HALAL etc. | |||
| Storage | Keep in cool and dry place | |||
| Packing | Tin or Glass Jar | |||
| Size | 425G,820G,2500g,3000g | |||
| Brix: | 14-17%, 18-22%, or as your request | |||
| Brand | Thomas brand or OEM Service, Assistance on Buyer's Brand Logo Design and Label | |||
| Our advantages: | 1.Raw material: Natural & Fresh. Having advanced equipments and facilities in processing areas. | |||
| FOB PRICE | usd10-19/CTN | |||
| SUPPLY ABILITY | 2 Twenty-Foot Container per Day | |||
| MOQ | 200ctns | |||



Hot Products




Company Information

Certification

Packaging & Shipping

| Product | Packing | Net weight | Drain weight | Quantity/20'FCL |
canned yellow peach in heavy syrup | 24 x 425g tins/ctn | 425g | 240g | 1800 |
| 12 x 820g tins/ctn | 820g | 460g | 1750 | |
| 6 x 2500g tins/ctn | 2500g | 1500g | 1180 | |
| 6 x 3000g tins/ctn | 3000g | 1800g | 1008 | |
| 12 x 580ml glass jar/ctn | 530g | 300g | 2000 | |
| 12 x 720ml glass jar/ctn | 680g | 400g | 1700 | |
| 6 x 1500ml glass jar/ctn | 1500g | 900g | 1500 |
Contact Us
