Primary Ingredient Adults canned Tomato Past puree
price
USD5.00 - USD10.00 / tons
OEM/ODM
FOB
500 tons
500tons / Month
China
Quantity
Primary Ingredient Adults canned Tomato Past puree

Product Description



Our Products For Specification &Package Tomato Paste:28%-30%brix | ||
| Specification | Package | 20'FCL |
| 70G*50/ctn | Bottle/Sachet/Tin | 4800/4750/4800 |
| 70G*100/ctn | Bottle/Tin | 2400/2400 |
| 210G*48/ctn | Bottle/Tin | 1750/1750 |
| 400G*24/ctn | Bottle/Tin | 2000/2000 |
| 800G*12/ctn | Bottle/Tin | 2000/2000 |
| 2200G*6/ctn | Bottle/Tin | 1650/1650 |
| 3000G*6/ctn | Bottle | 1050 |
| 4500G*6/ctn | Bottle | 720 |
| 70G*25G*4/ctn | Sachet | 2200 |
| 70G*100/ctn | Sachet | 2390 |
| 210G*48/ctn | Sachet | 2100 |
| 400G*24/ctn | Sachet | 2100 |
| 800G*12/ctn | Sachet | 2000 |
| 1.1KG*12/ctn | Sachet | 1700 |
| 50G*100/ctn | Sachet | 3100 |
| 56G*56G*6/ctn | Sachet | 900 |
| 140*50/ctn | Tin | 2500 |
| 850*12/ctn | Bottle/Tin | 1800/1800 |
| Our Products For Specification &Package Ketchup | |
| Specification | Pecture |
| 397G*24bottle/ctn | ![]() |
| 795g*12bottle/ctn | ![]() |
| 1020g*12bottle/ctn | |
| 3180g*6cans/ctn | ![]() |
Hot Products




Company Information

Certification

Packaging & Shipping

Contact Us



