Dessert Cup Passion Real Fruit Preserves Jam Jelly
price
USD5.00 - USD15.00 / cartons
TCF020
FOB
100 cartons
50000cartons / Month
China
Quantity
Dessert Cup Passion Real Fruit Preserves Jam Jelly

Product Description
| Fruit cup & fruit jelly cup | ||||||
| Supply Ability: | 6000 Carton/Cartons per Day | |||||
| Packaging: | 4oz (113g) * 4 cups/sleeve,6 sleeves/ctn, 24 cups/ctn; 72 pcs/ctn; 96 pcs/ctn | |||||
| Brix: | 14%-17% | |||||
| Brand | Thomas brand or OEM Service, Assistance on Buyer's Brand Logo Design and Label | |||||
| Certificate | IFS,HACCP,FDA,BRC,HALAL ect. | |||||
| FOB PRICE | USD4.8-6.8/CTN | |||||
| MOQ | 500CTNS | |||||




| PRODUCT | PACKAGE | N.W | D.W | BRIX | CTN/20FCL | CTN/40FCL |
| Peach diced in LS | 6x4x4oz | 113G | 65G | 14-17% | 3300 | 6500 |
| Snow Pear diced in LS | 6x4x4oz | 113G | 65G | 14-17% | 3300 | 6500 |
| Mandarin Orange in LS | 6x4x4oz | 113G | 65G | 14-17% | 3300 | 6500 |
| Pineapple in LS | 6x4x4oz | 113G | 65G | 14-17% | 3300 | 6500 |
| Fruit cocktails in LS | 6x4x4oz | 113G | 65G | 14-17% | 3300 | 6500 |
| Two fruit in LS | 6x4x4oz | 113G | 65G | 14-17% | 3300 | 6500 |
| Pineapple in LS | 6x4x4oz | 113G | 65G | 14-17% | 3300 | 6500 |
| PEACH DICED IN STRAWBERRY JELLY | 6x4x4.3oz | 122G | 25% | 14-17% | 3300 | 6500 |
| MANDARIN ORANGE IN ORANGE JELLY | 6x4x4.3oz | 122G | 25% | 14-17% | 3300 | 6500 |
| PEAR DICED IN RESPBERRY JELLY | 6x4x4.3oz | 122G | 25% | 14-17% | 3300 | 6500 |
| APPLE DICED IN APPLE JELLY | 6x4x4.3oz | 122G | 25% | 14-17% | 3300 | 6500 |
Hot Products




Company Information

Certification

Packaging & Shipping

